Where you can get the text file: Use this link to get the actual source code, otherwise it will not format the same
BUYERS
Make sure if you are making a review that you include pictures, and a link to the Vendor's profile is helpful but not needed. Although being tor based now it may be come a requirement. As far as the formatting goes we are going to be pretty relaxed on that until people figure this shit out
VENDORS
Same rules as usual. If you make a post be sure to sign it or provide your public key, please also link your vendor page for easier access, and as always pictures are a must.
Also bear in mind we still STRONGLY discourage Direct deals via this sub, all thing should still be handled via email and PGP. We will be less of a hassle regarding the subject, but this is not a marketplace.
General Review Template
General Information| Details
---|---
Vendor requires FE?| YES/NO
Price before shipping:| PRICE
Shipping cost:| $PRICE
Vendor Name: | VENDORNAME
Marketplace: | MARKETNAME
Products reviewed: | "LISTINGNAME"
International Shipping? | Yes/No
Pictures: | Name of the link
Customer Service|Description
---|---
[ ]+5|Superb - Polite, prompt, ensures satisfaction
[ ]+4|Good - Professional, exhibits customer care
[ ]+3|Satisfactory - Adequate responses, resolved issue
[ ]+2|Marginal - Subpar communication, partial resolution
[ ]+1|Bad - Poor communication, no resolution
[ ]+0|Awful - Abusive responses, no resolution
|
Product Quality|Description
---|---
[ ]+5|Highest purity - highly potent
[ ]+4|Mostly pure - potent
[ ]+3|Minor cut or impurity - strong
[ ]+2|Cut and/or impure - medium to weak
[ ]+1|Almost entirely cut - very weak
[ ]+0|Possibly bunk - no effect
|
Processing:|Description
---|---
[ ]+5|Processed & marked shipped in 24hrs
[ ]+4|Processed & marked shipped in 48 hrs
[ ]+3|Processed & marked shipped in 72 hrs
[ ]+2|Package is late
[ ]+1|Package is very late
[ ]+0|Never received package
|
Price Value|Description
---|---
[ ]+5|Excellent - great value & low cost
[ ]+4|Moderate - worthy value & fair cost
[ ]+3|At-market - neither good nor bad
[ ]+2|Below-market - so-so value, high cost
[ ]+1|Exorbitant - low value, excessive cost
[ ]+0|Rip-off - little-to-no value, unjustified cost
|
OPSEC/Logistics | Description
---|---
[ ]+1|Single (but effecive) Vacuum-Seal
[ ]+2|Multiple Layer Vacuum-Seal
[ ]+1|Mylar and Visual Barrier
[ ]+1|Decoy Utilized
[ ]+1|Proper NETSEC/PGP
|
TOTAL: CALCULATE-PERCENTAGE% / 100%
___
Summary/Narrative: Write up the review here, include elaborate information that people will want to know, so they
don't flame you for not giving it in the first place. Like "Pics or gtfo"....or Shill.
tl;dr - Twitter style tl;dr....make ir quick for the "lazy"
Multiple Picture Formatting
General Information| Details
---|---
Vendor requires FE?| Yes/No
Price before shipping:| $PRICE
Shipping cost:| $PRICE
Vendor Name: | VENDORNAME
Marketplace: | MARKETNAME
Products reviewed: | "LISTINGNAME"
International Shipping? | Yes/No
Pictures: | Links
---|---
Strain #1| Name of the link
Strain #2| Name of the link
Strain #1 - No Flash| Name of the link
Strain #2 - No Flash| Name of the link
Classic Review Template
|Information|Details
:--|:--
Vendor: | WHICH SELLER
Market: | WHICH MARKETPLACE
Product: | WHAT WAS PURCHASED
International: | YES OR NO?
Required FE: | YES or NO?
Vacuum Sealed: | YES or NO?
Decoy: | YES or NO?
Handwriting: | YES or NO?
||Rating
:--|:--
Communication: |10 / 10
Stealth: |10 / 10
Shipping time: |10 / 10
Price value: |10 / 10
Aesthetics: |10 / 10
Weight: |10 / 10
Quality: |10 / 10
Transaction: |10 / 10
Vendor: |10 / 10
Drug: |10 / 10
| TOTAL SCORE: | 100 / 100
Pictures Name of the link
Mini-Review Template
Vendor: VendorName
Market: Dark Market
Subject | Score (x/5) | Details
:----:|:--:|:------
Shipping Time | 5/5 | Lil hiccup on tracking no biggy, came quick two days over holiday times
Packaging/Stealth | 5/5 | mylar, vac, whole-shebang
Communication | 5/5 | Super responsive
Product Quality | 5/5 | Potent and beautiful
Weight |5 /5 | Just slightly over but I appreciate it!
Value | 4/5 | Pretty decent deal
Overall Experience | 5/5 | Lived up to his reputation.
Pictures | - | Name of the link
My personal creation. May tweak some more.
Simplistic Review
--Vendor Name Review--
Product being reviewed : Name of Product
Price of Product (with shipping) : $200 / oz
Vendor Market : Dream Market etc...
Pictures : Name of Link
--Ratings--
Packaging {10/10} :: [Mylar/Double Vac]
Shipping Time {10/10}| :: [4 days T2D]
Communication {10/10} :: [Responds within 24 hrs!]
Product Quality {10/10} :: [Great bud for the ticket!]
Weight {10/10} :: [2 Grams Heavy!]
Value {10/10} :: [Great Quality/ticket ratio]
Overall Experience {10/10} :: [Vendor was fantastic, same with product]
--Summary--
All in all this was a great experience, I will definitely be back to shop with this vendor again!
/u/DankReviewz Reviewer · 1 votes · 3 years ago · Link
hey guys here is the code for my template. feel free to use it/edit it as you wish!
https://pastebin.com/NbvGD60N